The Challenges
Model: | HM2000WDM | HM3000WDM |
Motor power | 72V2000W | 72V3000W |
High speed brushless DC motor | High speed brushless DC motor | |
Battery Capacity | lead acid or lithium | lead acid or lithium |
Controller | VOTOL-EM50 | VOTOL-EM50 |
Charging time | 6-8 hours | 6-8 hours |
climbing | 35° | 35° |
capacity | ||
Max speed(km/h): | 70-80KM | 75-90KM |
Net Weight(kg) | 92kgs | 92kgs |
Max Load(kg): | 220kgs | 220kgs |
Front/Rear brake | Disc | Disc |
Gear: | 1.2.3Free shifting | 1.2.3Free shifting |
Front Tyre /Rear Tyre | 90/90-12 | 90/90-12 |
Hub | Alloy Wheel | Alloy Wheel |
shock-absorbing | hydraulic pressure | hydraulic pressure |
size | 2000*700*1200mm | 2000*700*1200mm |
20′ container | 37 units | 37units |
40′ HQ container | 74 units | 74units |
PRICE | Package included | Package included |
OPTIONAL | GPS,BLUTooth | Harley helmet |
HM WDM Scooter Presentation
Emergency pick-up service available 24 / 7. Please call us+84 1234 588 888