The Challenges
Model: | HM1500WE-COOL | HM3000WE-COOL |
Motor power | 72V1500W | 72V2000W |
High speed brushless DC motor | High speed brushless DC motor | |
Battery Capacity | lithium | lithium |
Controller | VOTOL-EM50 | VOTOL-EM50 |
Charging time | 6-8 hours | 6-8 hours |
climbing | 35° | 35° |
capacity | ||
Max speed(km/h): | 55-65KM | 65-70KM |
Net Weight(kg) | 92kgs | 92kgs |
Max Load(kg): | 220kgs | 220kgs |
Front/Rear brake | Disc | Disc |
Gear: | 1.2.3Free shifting | 1.2.3Free shifting |
Front Tyre /Rear Tyre | 90/90-12 | 90/90-12 |
Hub | Alloy Wheel | Alloy Wheel |
shock-absorbing | hydraulic pressure | hydraulic pressure |
size | 2000*700*1200mm | 2000*700*1200mm |
20′ container | 37 units | 37units |
40′ HQ container | 74 units | 74units |
PRICE | Package included | Package included |
OPTIONAL | GPS,BLUTooth | Harley helmet |
HM ECOOL Electric Scooter Specifications
HM ECOOL Electric Scooter Presentation
Emergency pick-up service available 24 / 7. Please call us+84 1234 588 888