The Challenges
HM B09 Electric Scooter DESCRIPTION |
||
Model: | HM1500WB09 | HM2000WB09 |
Motor power | 60V/72V1500W | 60V/72V2000W |
High speed DC brushless motor | High speed DC brushless motor | |
Battery Capacity | lead acid or lithium | lead acid or lithium |
Controller | 15tube intelligent controller | 18 tube intelligent controller |
Charging time | 6-8 hours | 6-8 hours |
climbing | >35° | >35° |
capacity | ||
Max speed(km/h): | 55-65KM | 60-75KM |
Net Weight(kg) | 72kgs | 72kgs |
Max Load(kg): | 220kgs | 220kgs |
Tyre | 90-90-10 | 90-90-10 |
Gear: | 1.2.3Free shifting | 1.2.3Free shifting |
bottom fork | conventional arrangement | conventional arrangement |
Hub | aluminum alloy wheels | aluminum alloy wheels |
shock-absorbing | hydraulic damping | hydraulic damping |
size | 1950*680*980mm | 1950*680*980mm |
20′ container | 39units | 39units |
40′ HQ container | 78 units | 78units |
PRICE | Package included | Package included |
OPTIONAL | USB/BLUETOOTH | Harley helmet |
HM B09 Electric Scooter Presentation
Emergency pick-up service available 24 / 7. Please call us+84 1234 588 888