HM1500WB09 is the product of Hamm Electric Vehicle Co, It has 60V/72V1500W High Speed DC Motor, 15 Tube Intelligent Controller, 6-8 hours charging Time and 55-65km Speed, Net Weight 72Kg, Max Load 220Kgs, Front Tyre 90/90-10, Size 1950*680*980 mm.
HM1500WB09 is the product of Hamm Electric Vehicle Co, It has 60V/72V2000W High Speed DC Motor, 18 Tube Intelligent Controller, 6-8 hours charging Time and 60-75km Speed, Net Weight 72Kg, Max Load 220Kgs, Front Tyre 90/90-10, Size 1950*680*980 mm.
HM1500WB09 | HM2000WB09 |
60V/72V1500W | 60V/72V2000W |
lead acid or lithium | lead acid or lithium |
15tube controller | 18 tube controller |
6-8 hours | 6-8 hours |
55-65KM | 60-75KM |
1950*680*980mm | 1950*680*980mm |
Model: | HM1500WB09 | HM2000WB09 |
---|---|---|
Motor power | 60V/72V1500W | 60V/72V2000W |
Motor Speed | High speed DC brushless motor | High speed DC brushless motor |
Battery Capacity | lead acid or lithium | lead acid or lithium |
Controller | 15tube intelligent controller | 18 tube intelligent controller |
Charging time | 6-8 hours | 6-8 hours |
climbing capacity | ?35ø | ?35ø |
Max speed(km/h): | 55-65KM | 60-75KM |
Net Weight(kg) | 72kgs | 72kgs |
Max Load(kg): | 220kgs | 220kgs |
Tyre | 90-90-10 | 90-90-10 |
Gear: | 1.2.3Free shifting | 1.2.3Free shifting |
bottom fork | conventional arrangement | conventional arrangement |
Hub | aluminum alloy wheels | aluminum alloy wheels |
shock-absorbing | hydraulic damping | hydraulic damping |
size | 1950*680*980mm | 1950*680*980mm |
20' container | 39units | 39units |
40' HQ container | 78 units | 78units |
Bike riding was my fashion until I found this Scooter, It has premium quality and very comfortable to ride
Copyright 2022 © Hamm Electric Vehicle Credit BySAIFXperts