The Challenges
Model: | HM1500XGS | HM2000XGS |
Motor power | QS2000W | QS3000W |
High speed brushless DC motor | High speed brushless DC motor | |
Battery Capacity | lithium | lithium |
Controller | VOTOL-EM30 | VOTOL-EM50 |
Charging time | 6-8 hours | 6-8 hours |
One charge distance | 30AH70-90KM | 50AH95-125KM |
Max speed(km/h): | 60-75KM | 70-85KM |
Net Weight(kg) | 85kgs | 85kgs |
Max Load(kg): | 200kgs | 200kgs |
Front/Rear brake | Disc | Disc |
Gear: | 1.2.3Free shifting | 1.2.3Free shifting |
Front Tyre | 120/70-12 | 120/70-12 |
Rear Tyre | 120/70-12 | 120/70-12 |
shock-absorbing | Oil pressure/hydraulic pressure | Oil pressure/hydraulic pressure |
size | 185*700*870mm | 185*700*870mm |
20′ container | 45 units | 45units |
40′ HQ container | 84-105 units | 84-105 units |
PRICE | Package included | Package included |
OPTIONAL | GPS,BLUTooth | Harley helmet |
HM XGS Motorcycle Specifications
HM XGS Motorcycle Presentation
Emergency pick-up service available 24 / 7. Please call us+84 1234 588 888